
By Balan | Published: 23 June 2020 19:25 IST
Motorola recently launched its come back smartphone "Moto one fusion Plus" which came to sale on 24th June 2020 in India. The price of moto one fusion plus is set aggressively to compete with one of the existing players Xiaomi's Poco X2. Motorola has been launching many models but that got failed to survive in the smartphone war. Motorola keenly observed the competition strength, opponent models, pricing strategy, and launched the Moto One Fusion Plus smartphone.
The rivalry between the Moto One Fusion Plus vs Poco X2 found to be highly competitive in terms of pricing and specifications. Poco has launched its X2 model smartphone on Feb 2020 in India to compete with Realme X2 on the market. But now, the ₹17,000 price segment has set on fire with more worthy models from different brands. People may get into a big confusion to choose the best mobile under the respective price range. Comparing and buying the desired smartphone is the clear and best way to pick the perfect mobile that satisfies all your needs.
Both the Moto and Poco brands have done justifications for the price with enormous of power-packed features. It might be a bit of confusion for the users to pick the best from two big superstars. Folks, let's make a full comparison between the two smartphones on its features, performance, battery, display, design, camera and price in India. We hope this comparison chart on Moto One Fusion Plus vs Poco X2 will help you out in picking the right desired mobile that worth your penny.
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 730G |
Display | 6.5" (16.51 cm) | 6.67" (16.94 cm) | Rear Camera | 64 MP +8 MP+ 5 MP+ 2 MP | 64 MP +8 MP+ 2 MP+ 2 MP | Selfie Camera | 16 MP | 20MP + 2MP | Battery | 5000mAh | 4500mAh | Storage | 128 GB | 64GB | 128GB | 256GB | RAM | 6GB | 6GB | 8GB |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Built quality | Plastic back | Gorilla Glass back |
Weight | 210 gms | 208 gms |
width | 76.9 mm | 76.6 mm |
Height | 162.9 mm | 165.3 mm |
Thickness | 9.6mm | 8.7mm |
Waterproof | No | No |
Audio jack | 3.5mm | 3.5mm |
Colours | Twilight Blue, Moonlight White | Phoenix Red, Matrix Purple, Atlantis Blue |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Display Size | 6.5" (16.51 cm) | 6.67" (16.94 cm) |
Display type | IPS LCD | IPS LCD |
Pixel Density | 396 PPI | 395 PPI |
Aspect ratio | 19:5:9 | 20:9 |
Resolution | FHD+ (1080*2400) | FHD+ (1080*2400) |
Refresh Rate | 60HZ | 120HZ |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Positon | Back-mounted | Side mounted |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 730G |
GPU | Adreno 618 | Adreno 618 |
OS | Android 10 | Android 10 |
Chipset size | 8nm | 8nm |
Core | Octa-core | Octa-core |
Clock speed | 2.2 GHz | 2.2 GHz |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Rear camera | 64 MP(f1.8) +8 MP(f2.2)+ 5 MP(f2.4)+ 2 MP(f2.4) | 64 MP(f1.89)+8 MP(1.12)+ 2 MP(1.75)+ 2 MP(f1.75) |
Rear camera video capture | Main: UHD (30 fps) | FHD (60/30 fps) | HD (30 fps) Ultra-wide: FHD (30 fps) | HD (30 fps) Macro Vision: FHD (30 fps) | HD (30 fps) |
FHD (60/30 fps) | HD (30 fps) |
Selfie camera | 16 MP(f2.2) | 20MP(f2.2) + 2MP |
Selfie camera video capture | FHD (30 fps) | HD (30 fps) | FHD (30 fps) | HD (30 fps) |
Selfie camera setup | Pop Up camera | Punch hole camera |
Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Battery type | Li - Polimer | Li - Polimer |
Battery capacity | 5000mAh | 4500mAh |
charger | 18w turbo power charger | 27w fast charger |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Quick charging | Yes | Yes |
USB port | Type C | Type C |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Memory Type | LPDDR4X LPDDR4X | LPDDR4X LPDDR4X |
Storage type | UFS 2.1 | UFS 2.1 |
Internal storage | 128 GB | 64GB | 128GB | 256GB |
Expandable storage | Upto 1 TB | Upto 512GB |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Wifi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi calling | Yes | UFS 2.1 |
NFC | No | No |
Bluetooth | v5.0 | v5.0 |
SAR | Head: 0.52 W/kg Body: 1.43 W/kg |
Head: 1.080 W/kg Body: 0.620 W/kg |
Network | 4G, 3G, 2G | 4G, 3G, 2G |
VOLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM size | SIM1: Nano SIM2: Nano (Hybrid) |
SIM1: Nano SIM2: Nano (Hybrid) |
Parameters | MOTO ONE FUSION PLUS | POCO X2 |
Base variant | ₹17,499 | ₹17,499 |